| turkey |
| Cajun Style Turkey Breast | 2oz. | 60 | 5 | .5g | 0g | 0g | 30mg | 450mg | 2g | 0g | 1g | 11g |
| Chipotle Seasoned Turkey Breast | 2oz. | 60 | 10 | 1g | 0g | 0g | 30mg | 440mg | 1g | 0g | 1g | 11g |
| Cracked Pepper Turkey Breast | 2oz. | 60 | 5 | .5g | 0g | 0g | 30mg | 420mg | 2g | 0g | 1g | 11g |
| Honey Roasted Turkey Breast | 2oz. | 60 | 5 | .5g | 0g | 0g | 30mg | 420mg | 3g | 0g | 2g | 11g |
| Lower Sodium Honey Roasted Turkey Breast | 2oz. | 70 | 5 | 1g | 0g | 0g | 30mg | 430mg | 3g | 0g | 3g | 11g |
| Lower Sodium Oven Roasted Turkey Breast | 2oz. | 60 | 10 | 1g | 0g | 0g | 30mg | 340mg | 1g | 0g | 1g | 12g |
| Mesquite Smoked Turkey Breast | 2oz. | 50 | 5 | .5g | 0g | 0g | 30mg | 400mg | 1g | 0g | 1g | 11g |
| Oven Roasted Turkey Breast | 2oz. | 60 | 15 | 1.5g | .5g | 0g | 35mg | 440mg | 0g | 0g | 0g | 11g |
| Rosemary & Sage Turkey Breast | 2oz. | 60 | 5 | 1g | 0g | 0g | 30mg | 460mg | 2g | 0g | 2g | 11g |
| ham |
| Black Forest Ham | 2oz. | 60 | 10 | 1.5g | 0g | 0g | 25mg | 440mg | 1g | 0g | 1g | 10g |
| Brown Sugar Ham | 2oz. | 70 | 10 | 1.5g | .5g | 0g | 25mg | 420mg | 5g | 0g | 4g | 9g |
| Cooked Ham | 2oz. | 50 | 15 | 2g | .5g | 0g | 20mg | 520mg | 3g | 0g | 3g | 7g |
| Hickory Smoked Ham | 2oz. | 70 | 25 | 2.5g | 1g | 0g | 30mg | 410mg | 1g | 0g | 1g | 10g |
| Honey Ham | 2oz. | 60 | 15 | 1.5g | 0g | 0g | 25mg | 450mg | 3g | 0g | 3g | 9g |
| Lower Sodium Honey Ham | 2oz. | 60 | 10 | 1.5g | .5g | 0g | 25mg | 400mg | 3g | 0g | 3g | 10g |
| Maple Honey Ham | 2oz. | 70 | 10 | 1.5g | .5g | 0g | 25mg | 450mg | 4g | 0g | 4g | 9g |
| Virginia Brand Ham | 2oz. | 60 | 15 | 1.5g | .5g | 0g | 25mg | 440mg | 2g | 0g | 2g | 10g |
| chicken |
| Basil Pesto Chicken Breast | 2oz. | 50 | 5 | .5g | 0g | 0g | 20mg | 430mg | 1g | 0g | 1g | 11g |
| BBQ Seasoned Chicken Breast | 2oz. | 60 | 5 | .5g | 0g | 0g | 20mg | 420mg | 3g | 0g | 2g | 11g |
| Buffalo Style Chicken Breast | 2oz. | 50 | 5 | .5g | 0g | 0g | 20mg | 470mg | 1g | 0g | 0g | 11g |
| Hardwood Smoked Chicken Breast | 2oz. | 50 | 0 | 0g | 0g | 0g | 25mg | 410mg | 0g | 0g | 0g | 11g |
| Lower Sodium Oven Roasted Chicken Breast | 2oz. | 50 | 5 | .5g | 0g | 0g | 30mg | 350mg | 0g | 0g | 0g | 11g |
| Oven Roasted Chicken Breast | 2oz. | 50 | 0 | 0g | 0g | 0g | 25mg | 410mg | 0g | 0g | 0g | 11g |
| beef |
| Angus Medium Roast Beef | 2oz. | 70 | 20 | 2.5g | 1g | 0g | 35mg | 530mg | 2g | 0g | 1g | 11g |
| Angus Rare Roast Beef | 2oz. | 70 | 20 | 2.5g | 1g | 0g | 35mg | 530mg | 2g | 0g | 1g | 11g |
| Lower Sodium Roast Beef | 2oz. | 70 | 20 | 2.5g | 1g | 0g | 35mg | 360mg | 2g | 0g | 1g | 11g |
| Peppercorn Premium Roast Beef | 2oz. | 90 | 35 | 3.5g | 1.5g | 0g | 20mg | 450mg | 1g | 0g | 1g | 12g |
| Steakhouse Rare Roast Beef | 2oz. | 70 | 25 | 2.5g | 1g | 0g | 35mg | 420mg | 1g | 0g | 1g | 12g |
| cheese |
| Aged Sharp Cheddar Cheese | 1oz | 110 | 80 | 9g | 6g | 0g | 30mg | 180mg | 0g | 0g | 0g | 7g |
| American Cheese White | 1oz | 110 | 80 | 9g | 5g | 0g | 30mg | 430mg | 1g | 0g | 0g | 6g |
| American Cheese Yellow | 1oz | 110 | 80 | 9g | 5g | 0g | 30mg | 430mg | 1g | 0g | 0g | 6g |
| Baby Swiss Cheese | 1oz | 110 | 80 | 9g | 6g | 0g | 30mg | 40mg | < 1g | 0g | 0g | 7g |
| Colby Jack Cheese | 1oz. | 100 | 70 | 8g | 5g | 0g | 30mg | 170mg | 0g | 0g | 0g | 7g |
| Monterey Jack & JalapenoCheese | 1oz | 100 | 70 | 8g | 4.5g | 0g | 25mg | 160mg | < 1g | 0g | 0g | 6g |
| Provolone Cheese | 1oz | 100 | 70 | 8g | 5g | 0g | 25mg | 260mg | 1g | 0g | 0g | 7g |
| Swiss Cheese | 1oz. | 110 | 80 | 9g | 6g | 0g | 25mg | 50mg | 0g | 0g | 0g | 7g |